<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Radio Control (RC) World</title>
	<atom:link href="http://www.radiocontrolworld.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.radiocontrolworld.net</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 06:00:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>What Receivers Are Compatible with SR1000</title>
		<link>http://www.radiocontrolworld.net/what-receivers-are-compatible-with-sr1000.htm</link>
		<comments>http://www.radiocontrolworld.net/what-receivers-are-compatible-with-sr1000.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:00:40 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Radio and Electronics]]></category>

		<category><![CDATA[electronic]]></category>

		<category><![CDATA[radio]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.radiocontrolworld.net/what-receivers-are-compatible-with-sr1000.htm</guid>
		<description><![CDATA[Have a 3PK with the Spectrum SR1000 module. Which receivers are compatible?
]]></description>
			<content:encoded><![CDATA[<p>Have a 3PK with the Spectrum SR1000 module. Which receivers are compatible?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiocontrolworld.net/what-receivers-are-compatible-with-sr1000.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>MMP/Slash Platinum/Tekin Redline issue</title>
		<link>http://www.radiocontrolworld.net/mmpslash-platinumtekin-redline-issue.htm</link>
		<comments>http://www.radiocontrolworld.net/mmpslash-platinumtekin-redline-issue.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:00:36 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Electric Off-road]]></category>

		<category><![CDATA[electric]]></category>

		<category><![CDATA[off-road]]></category>

		<category><![CDATA[rc]]></category>

		<guid isPermaLink="false">http://www.radiocontrolworld.net/mmpslash-platinumtekin-redline-issue.htm</guid>
		<description><![CDATA[Alright so, I have a slash 4&#215;4 platinum and just today bought a mamba max pro ESC and a tekin redline 10.5T. I installed both, properly- soldered to motor, using sensor wire. I went to manual programming mode and it seems the only thing that I changed, that was saved, was frwd/brk only. When I [...]]]></description>
			<content:encoded><![CDATA[<p>Alright so, I have a slash 4&#215;4 platinum and just today bought a mamba max pro ESC and a tekin redline 10.5T. I installed both, properly- soldered to motor, using sensor wire. I went to manual programming mode and it seems the only thing that I changed, that was saved, was frwd/brk only. When I full&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiocontrolworld.net/mmpslash-platinumtekin-redline-issue.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>ATS 1/8 tyres on EVO rims</title>
		<link>http://www.radiocontrolworld.net/ats-18-tyres-on-evo-rims.htm</link>
		<comments>http://www.radiocontrolworld.net/ats-18-tyres-on-evo-rims.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:00:32 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Gas On-Road]]></category>

		<category><![CDATA[nitro]]></category>

		<category><![CDATA[on-road]]></category>

		<category><![CDATA[rc]]></category>

		<guid isPermaLink="false">http://www.radiocontrolworld.net/ats-18-tyres-on-evo-rims.htm</guid>
		<description><![CDATA[Hi there, 
last year at the worlds ATS released the so called EVO rims for 1/8 foam tyres (disk style).
Has anyone already have some experience with them? They are noticable more expensive then the ATS Light rims.
Are they durable? How about the weight?
My experience with ATS is very good so&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Hi there, </p>
<p>last year at the worlds ATS released the so called EVO rims for 1/8 foam tyres (disk style).<br />
Has anyone already have some experience with them? They are noticable more expensive then the ATS Light rims.<br />
Are they durable? How about the weight?<br />
My experience with ATS is very good so&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiocontrolworld.net/ats-18-tyres-on-evo-rims.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>V-Dezign report from 1/12th Euros</title>
		<link>http://www.radiocontrolworld.net/v-dezign-report-from-112th-euros.htm</link>
		<comments>http://www.radiocontrolworld.net/v-dezign-report-from-112th-euros.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:00:20 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Daily News]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.radiocontrolworld.net/v-dezign-report-from-112th-euros.htm</guid>
		<description><![CDATA[Vesa Yli from V-Dezign sent us this report from the EFRA 1/12th scale European Championships were held last weekend in Hinckley, UK last weekend. About 100 drivers in total gathered to compete in both the Stock Spec and Modified classes. Most of the best drivers around Europe attended with former European Champions such as Juho [...]]]></description>
			<content:encoded><![CDATA[<p>Vesa Yli from V-Dezign sent us this report from the EFRA 1/12th scale European Championships were held last weekend in Hinckley, UK last weekend. About 100 drivers in total gathered to compete in both the Stock Spec and Modified classes. Most of the best drivers around Europe attended with former European Champions such as Juho [...]
<p><b>Source:<a href="http://feedproxy.google.com/~r/RedRc/~3/z-hLkCaorv4/">V-Dezign report from 1/12th Euros</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiocontrolworld.net/v-dezign-report-from-112th-euros.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Durango DEX410R Prototype buggy</title>
		<link>http://www.radiocontrolworld.net/durango-dex410r-prototype-buggy.htm</link>
		<comments>http://www.radiocontrolworld.net/durango-dex410r-prototype-buggy.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:00:20 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Daily News]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.radiocontrolworld.net/durango-dex410r-prototype-buggy.htm</guid>
		<description><![CDATA[Just last week we wrote about Durango&#8217;s new &#8216;R&#8217; spec high performance cost effective range of products and today they have released the first photos of the new DEX410R. Set to be released at the end of April the DEX410R will have a street price of US$350, €230 and £210, excluding local sales taxes/VAT, and [...]]]></description>
			<content:encoded><![CDATA[<p>Just last week we wrote about Durango&#8217;s new &#8216;R&#8217; spec high performance cost effective range of products and today they have released the first photos of the new DEX410R. Set to be released at the end of April the DEX410R will have a street price of US$350, €230 and £210, excluding local sales taxes/VAT, and [...]
<p><b>Source:<a href="http://feedproxy.google.com/~r/RedRc/~3/RqR8rfNVDF4/">Durango DEX410R Prototype buggy</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiocontrolworld.net/durango-dex410r-prototype-buggy.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>CSO 733 engine mount</title>
		<link>http://www.radiocontrolworld.net/cso-733-engine-mount.htm</link>
		<comments>http://www.radiocontrolworld.net/cso-733-engine-mount.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:00:18 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Daily News]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.radiocontrolworld.net/cso-733-engine-mount.htm</guid>
		<description><![CDATA[New from CSO products is this engine mount for the Serpent 733 1/10th 200mm chassis. Made from hard coated 7075 T6, it comprises of 3 pieces of which the two that mount to the chassis plate also act as a chassis stiffener just as with the standard part.
Source: CSO [cso.com.hk]
Source:CSO 733 engine mount
]]></description>
			<content:encoded><![CDATA[<p>New from CSO products is this engine mount for the Serpent 733 1/10th 200mm chassis. Made from hard coated 7075 T6, it comprises of 3 pieces of which the two that mount to the chassis plate also act as a chassis stiffener just as with the standard part.<br />
Source: CSO [cso.com.hk]</p>
<p><b>Source:<a href="http://feedproxy.google.com/~r/RedRc/~3/IcLGWKMuJjU/">CSO 733 engine mount</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiocontrolworld.net/cso-733-engine-mount.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Drake does double at Psycho Nitro Blast</title>
		<link>http://www.radiocontrolworld.net/drake-does-double-at-psycho-nitro-blast.htm</link>
		<comments>http://www.radiocontrolworld.net/drake-does-double-at-psycho-nitro-blast.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:00:17 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Daily News]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.radiocontrolworld.net/drake-does-double-at-psycho-nitro-blast.htm</guid>
		<description><![CDATA[The 2010 Psycho Nitro Blast took place last weekend in Atlanta, GA. and attracted some 400 entries for this annual indoor event. Qualifying consisted of 3 rounds, with the best 2 to count, and Adam Drake TQ’d all three rounds in 1/8th nitro buggy, 1/8th nitro truck, and 1/8th electric. The Drake was able to [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Psycho Nitro Blast took place last weekend in Atlanta, GA. and attracted some 400 entries for this annual indoor event. Qualifying consisted of 3 rounds, with the best 2 to count, and Adam Drake TQ’d all three rounds in 1/8th nitro buggy, 1/8th nitro truck, and 1/8th electric. The Drake was able to [...]
<p><b>Source:<a href="http://feedproxy.google.com/~r/RedRc/~3/IF0Tsf6HE20/">Drake does double at Psycho Nitro Blast</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiocontrolworld.net/drake-does-double-at-psycho-nitro-blast.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wayne Joelson wins South African Nats Rd1</title>
		<link>http://www.radiocontrolworld.net/wayne-joelson-wins-south-african-nats-rd1.htm</link>
		<comments>http://www.radiocontrolworld.net/wayne-joelson-wins-south-african-nats-rd1.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:00:05 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Daily News]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.radiocontrolworld.net/wayne-joelson-wins-south-african-nats-rd1.htm</guid>
		<description><![CDATA[Thunder Valley Raceway (TVR), played host to round 1 of the 2010 South African National Gas Championship. Current 1/8th scale National Champion Wayne Joelson with his Mugen Seiki MRX4X powered by Novarossi Flash .21 &#38; Matrix Tires was the only driver to run 19 laps, taking the Top Qualifier spot. Sunday’s 45 minute final saw [...]]]></description>
			<content:encoded><![CDATA[<p>Thunder Valley Raceway (TVR), played host to round 1 of the 2010 South African National Gas Championship. Current 1/8th scale National Champion Wayne Joelson with his Mugen Seiki MRX4X powered by Novarossi Flash .21 &#38; Matrix Tires was the only driver to run 19 laps, taking the Top Qualifier spot. Sunday’s 45 minute final saw [...]
<p><b>Source:<a href="http://feedproxy.google.com/~r/RedRc/~3/AnDDMYMbJ64/">Wayne Joelson wins South African Nats Rd1</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiocontrolworld.net/wayne-joelson-wins-south-african-nats-rd1.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>1/8 BUGGY PADLES</title>
		<link>http://www.radiocontrolworld.net/18-buggy-padles.htm</link>
		<comments>http://www.radiocontrolworld.net/18-buggy-padles.htm#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:00:48 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Monster Trucks]]></category>

		<category><![CDATA[monster]]></category>

		<category><![CDATA[rc]]></category>

		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://www.radiocontrolworld.net/18-buggy-padles.htm</guid>
		<description><![CDATA[I AM TRYING TO FIND 1/8 BUGGY PADLES IF YOU CAN FIND ME SOME PLEASE HELP
]]></description>
			<content:encoded><![CDATA[<p>I AM TRYING TO FIND 1/8 BUGGY PADLES IF YOU CAN FIND ME SOME PLEASE HELP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiocontrolworld.net/18-buggy-padles.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Novak Havoc Pro hitting low voltage cut-off in the middle of a pack?</title>
		<link>http://www.radiocontrolworld.net/novak-havoc-pro-hitting-low-voltage-cut-off-in-the-middle-of-a-pack.htm</link>
		<comments>http://www.radiocontrolworld.net/novak-havoc-pro-hitting-low-voltage-cut-off-in-the-middle-of-a-pack.htm#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:00:45 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Radio and Electronics]]></category>

		<category><![CDATA[electronic]]></category>

		<category><![CDATA[radio]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.radiocontrolworld.net/novak-havoc-pro-hitting-low-voltage-cut-off-in-the-middle-of-a-pack.htm</guid>
		<description><![CDATA[Hi,  
I am running the Novak Havoc Pro with a 4.5HV in an Ofna Hyper 10. I&#8217;ve been having issues with the low-voltage cutoff engaging in the middle of a run. My truck will shutdown, and then reset itself several seconds later and begin operating normally. I am running high quality packs (Thunder&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Hi,  </p>
<p>I am running the Novak Havoc Pro with a 4.5HV in an Ofna Hyper 10. I&#8217;ve been having issues with the low-voltage cutoff engaging in the middle of a run. My truck will shutdown, and then reset itself several seconds later and begin operating normally. I am running high quality packs (Thunder&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiocontrolworld.net/novak-havoc-pro-hitting-low-voltage-cut-off-in-the-middle-of-a-pack.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
